Home > DWNT suppliers
Double Wall NanoTube suppliers
DWNT
| SES Research | Double-wall Nanotubes, 1 gram | Purity 90%CNT~ DWNT>50% vol. Ash: < 2% wt., Amorphous Carbon < 6 Wt% |
| NanoLab, Inc. | Double-wall Nanotubes, 1 gram | Purity:>95%; produced by CVD method |
| Nanocyl | NC2100 Double-Wall Isolated and Bundled | CVD; Purity > 90% C. Functionalized with COOH. |
| Cheaptubes | Cheaptubes | DWNT Purity: 60wt% |
| Unidym | Unidym DW411UA | |
| Sun Innovations, Inc. | DWNT powder | Purity 90% DWNTs: > 60%, Amorphous carbon: < 5%, Ash (catalyst residue): < 3% |
| Arry International Group Ltd. | Stock number ARD001 | Purity: >80wt% Amorphous carbon: < 4% Ash: <1.5wt% |
| carbon NT&F 21.. | MT-DW-HPO-005 | Purity 90% DWNTs: > 60%, Amorphous carbon: < 5%, Ash (catalyst residue): < 3% |
| Timesnano | Graphenes | Oxide and Nanoplatelets |
| MER Corporation | Catalog# MRDW | Arc discharge, ~ 15 wt% DWNT, 15 wt% amorphous, 5% graphitic C particles, 65 wt% metal particles (Co+Ni+Fe). |
Your company not listed? Tell us!


